Governing Body Meetings
Governing Body Meeting Attendance Information
Committee Members |
Meetings Attended2023-2024 |
Meetings Attended2024-2025 |
Meetings Attended2025-2026 |
Carole Catley | 3 of 3 | 3 of 3 | |
Julia Hutton-Squire | 3 of 3 | 3 of 3 | |
Jade Cheung | 3 of 3 | 1 of 3 | |
Hugh Rayner | 3 of 3 | 2 of 3 | |
Nicola Simon | 3 of 3 | 3 of 3 | |
John Parnaby | 3 of 3 | 3 of 3 | |
Judith Suissa | 3 of 3 | 2 of 3 | |
Nick Mailer | 3 of 3 | 3 of 3 | |
Rajen Rajput | 2 of 3 | N/A | |
Roshi Klair | 1 of 3 | N/A | |
Ryan Hannan | 3 of 3 | 3 of 3 | |
Ben Amoah | 2 of 3 | 1 of 3 | |
Penka Georgieva Mihov | 3 of 3 | 3 of 3 |
2025-2026